Accessories For Mould
DOWNLOAD BROCHURE / CATALOGUE
Model number | item description | Approx. weight |
---|---|---|
NL 4014 X / 002 – A 001 | 150 mm Cube Picker (Type A) | 3.0 kg |
NL 4014 X / 002 – A 002 | 150 mm Cube Picker (Type B) | 2.5 kg |
NL 4014 X / 002 – A 003 | 150 mm Cube Picker (Type C) | 1.5 kg |
NL 4013 X / 001 – A 002 | Tamping Bar 25 mm sq. x 380 mm (L) | 2.5 kg |
NL 7009 X / 002 | Mini Air Compressor c/w Flexible Hose & Connector | 21.0 kg |
NNL 7009 X / 001 – A 001 | Air Gun (For Extrude Plastic Mould) | 0.3 kg |
NL 4014 C / 002 – A 004 | 150 mm Cast Iron Cube Mould Base Plate, Wing Nut. Washer and Clamp (L – Shape) | 7.0 kg |
NL 4014 C / 002 – A 005 | 150 mm Cast Iron Cube Mould Base Plate c/w Wing Nut, Washer and Clamp (4 Parts) |
6.0 kg |
NL 4014 C / 002 – A 006 | Cast Iron Cube Mould Tools Openner With Hex. Bolt No. 17 & 19 | 0.2 kg |
NL 4007 X | All Type & Size of Curing Tank (Refer to NL 4007 X Series) | – |
NL 4014 M / 001 – A 007 | 150 mm ABS Heavy Duty Plastic Demoulding Cradle | 2.0 kg |
NL 4014 M / 001 – A 008 | 100 mm ABS Heavy Duty Plastic Demoulding Cradle | 1.6 kg |
NL 7035 M / 001 | Mild Steel Half Round Scoop | 0.7 kg |
NL 7035 M / 002 | Mild Steel Full Round Scoop | 0.9 kg |
NL 4026 X / 002 | Electrical Poker Vibrator | 15.0 kg |
NL 4014 C / 001 – A 009 | Demoulding Oil Can of 10 kg | 10.0 kg |
NL 7040 X / 001 | Rectangular Trowel | 0.5 kg |